| BANKS INVOLOVED IN MICRO RURAL FINANCE AND RURAL FINANCE | |||||||||||||
STATE BANK OF INDIA |
|||||||||||||
SHG-BANK CREDIT LINKAGE PROGRAMME |
|||||||||||||
| • | Sensitization of staff | ||||||||||||
| • | Special training programmes in SHGs | ||||||||||||
| • | Close liaison with NGOs | ||||||||||||
| • | SHG cells | ||||||||||||
| • | Lending to NGOs / Federations of SHGs | ||||||||||||
| • | Sahayog Niwas | ||||||||||||
| • | SBI Life - Shakti | ||||||||||||
| • | Rural training institutes | ||||||||||||
| • | SBI staff as SHPI | ||||||||||||
| • | SHPI status | ||||||||||||
| FINANCE TO HORTICULTURE | |||||||||||||
| CONTACT FOR FURTHER DETAILS – | |||||||||||||
http://www.statebankofindia.com/viewsection.jsp?lang=0&id=0,8,67 |
|||||||||||||
| OTHER AGRICULTURE LOANS | |||||||||||||
| • | Crop Loan | ||||||||||||
| • | Produce Marketing Loan Scheme | ||||||||||||
| • | LOAN AGAINST WAREHOUSE RECEIPTS / COLD STORAGE RECEIPTS | ||||||||||||
| • | KISAN CREDIT CARD SCHEME (KCC) | ||||||||||||
| • | AGRICULTURAL TERM LOANS (ATL) | ||||||||||||
| • | LAND DEVELOPMENT SCHEMES | ||||||||||||
| • | MINOR IRRIGATION SCHEMES | ||||||||||||
| • | SHG cells | ||||||||||||
| • | FARM MECHANISATION SCHEMES | ||||||||||||
| • | FINANCING OF COMBINE HARVESTERS | ||||||||||||
| • | KISAN GOLD CARD SCHEME | ||||||||||||
| • | LAND PURCHASE SCHEME | ||||||||||||
| • | KRISHI PLUS SCHEME | ||||||||||||
| • | ARTHIAS PLUS SCHEME | ||||||||||||
| • | DAIRY PLUS SCHEME | ||||||||||||
| • | BROILER PLUS SCHEME | ||||||||||||
| • | LEAD BANK SCHEME | ||||||||||||
| PUNJAB NATIONAL BANK | |||||||||||||
| AGRICULTURAL CREDIT SCHEME | |||||||||||||
| • | PNB KALYANI CARD SCHEME FOR WOMEN | ||||||||||||
| • | SCHEME FOR PRODUCTION CREDIT TO FARMERS FOR GROWING CROPS (CROP LOANS) | ||||||||||||
| • | SCHEME FOR FINANCING UNDER PNB KRISHI CARD (KISAN CREDIT CARD) | ||||||||||||
| • | SCHEME FOR COMPOSITE CASH CREDIT LIMIT TO FARMERS | ||||||||||||
| • | SCHEME FOR PACKAGE LOAN TO FARMERS (PNB KISAN SAMPURAN RIN YOJANA) | ||||||||||||
| • | PNB KISAN ICHCHHA PURTI YOJANA | ||||||||||||
| • | CREDIT AGAINST GOLD ORNAMENTS/JEWELLERY, NATIONAL SAVINGS CERTIFICATES, FIXED DEPOSIT RECEIPTS AND KISAN VIKAS PATRA TO FARMERS |
||||||||||||
| • | SCHEME FOR FINANCING FARMERS GROWING POTATO/FRUITS AGAINST PLEDGE OF COLD STORAGE RECEIPTS | ||||||||||||
| • | PRODUCE (MARKETING) LOAN SCHEME | ||||||||||||
| • | FARM MECHANISATION SCHEME - FINANCING FOR PURCHASE OF FARM MACHINERY AND REPAIR/RENOVATION OF TRACTORS AND POWERTILLERS | ||||||||||||
| • | SCHEME FOR FINANCING FARMERS FOR PURCHASE OF SECOND HAND TRACTORS | ||||||||||||
| • | SCHEME FOR FINANCING SELF-PROPELLED COMBINE HARVESTERS | ||||||||||||
| • | SCHEME FOR FINANCING FARMERS FOR PURCHASE OF TRUCKS AND OTHER TRANSPORT VEHICLES | ||||||||||||
| • | SCHEME FOR FINANCING MINOR IRRIGATION | ||||||||||||
| • | DAIRY PLUS SCHEME | ||||||||||||
| • | SCHEME FOR FINANCING DEVELOPMENT OF HORTICULTURE (FRUITS, FLOWERS & VEGETABLES) AND PLANTATION CROPS | ||||||||||||
| • | SCHEME FOR FINANCING FORESTRY DEVELOPMENT PROGRAMMES: | ||||||||||||
| • | SCHEME FOR FINANCING FARMERS FOR PURCHASE OF TRUCKS AND OTHER TRANSPORT VEHICLES | ||||||||||||
| • | SCHEME FOR FINANCING MINOR IRRIGATION | ||||||||||||
| 1. SCHEME FOR FINANCING DEVELOPMENT OF WASTELAND (INCLUDING TREE PATTA SCHEME) | |||||||||||||
| 2. MARGIN MONEY ASSISTANCE SCHEME FOR DEVELOPMENT OF WASTELAND | |||||||||||||
| • | DEVELOPMENT OF NON-FOREST WASTELAND UNDER INVESTMENT PROMOTION SCHEME | ||||||||||||
| • | SCHEME FOR FINANCING AGRICULTURAL GRADUATES FOR SETTING UP OF AGRI-CLINICS AND AGRI-BUSINESS CENTRES (ACABC) |
||||||||||||
1. |
Agri-clinics: Agri-clinics are envisaged to provide expert services and advice to farmers on cropping practices, technology, dissemination, crop protection from pests and diseases, market trends and prices of various crops in the markets and also clinical services for animal health, etc., which would enhance productivity of crops/animals. |
||||||||||||
2. |
Agri-clinics: Agri-business Centres: Agri-Business Centres are envisaged to provide input supply, farm equipments on hire and other services. |
||||||||||||
| • | SCHEME FOR FINANCING FARMERS FOR PURCHASE OF LAND FOR AGRICULTURAL PURPOSE | ||||||||||||
| • |
SCHEME FOR FINANCIAL ASSISTANCE TO AGRICULTURAL GRADUATES FOR PURCHASE OF LAND AND UNDERTAKING AGRICULTURAL ACTIVITIES |
||||||||||||
| • | SCHEME FOR FINANCING MUSHROOM CULTIVATION | ||||||||||||
| • | SCHEME FOR FINANCING MUSHROOM SPAWN PRODUCTION | ||||||||||||
| • | SCHEME FOR FINANCING SETTING UP OF BIOGAS UNITS | ||||||||||||
| • | SCHEME FOR FINANCING COMMISSION AGENTS/ARHTIYAS/DEALERS, COMMISSION AGENTS/ARHTIYAS & DEALERS ENGAGED IN DISTRIBUTION OF CATTLE FEED, POULTRY FEED, DAIRY FEED, ETC., AGAINST THEIR PAID-UP STOCK |
||||||||||||
PART-I: FINANCE TO ARHTIYAS/COMMISSION AGENTS/DEALERS ENGAGED IN DISTRIBUTION OF AGRICULTURE INPUTS SUCH AS SEEDS, PESTICIDES, FERTILISERS, ETC., AGAINST THEIR PAID-UP STOCK AND BOOK-DEBTS AND COMMISSION AGENTS/ARHTIYAS WHO ARE EXTENDING CREDIT TO FARMERS FOR PURCHASE OF AGRICULTURE INPUTS BUT ARE NOT EXCLUSIVE DEALERS OF THESE INPUTS |
|||||||||||||
PART-2: FINANCING DEALERS ENGAGED IN DISTRIBUTION OF CATTLE FEED, POULTRY FEED, DAIRY FEED, FISHERY FEED, ETC., UPTO MAXIMUM AMOUNT OF RS.40 LAKH AGAINST THEIR PAID-UP STOCK |
|||||||||||||
| • | SCHEME FOR FINANCING POULTRY FARMING | ||||||||||||
| • | SCHEME FOR FINANCING DAIRY DEVELOPMENT PROGRAMMES | ||||||||||||
| • | FINANCING FOR MILK PRODUCTION ACTIVITY i.e. PURCHASE AND MAINTENANCE OF MILCH ANIMALS (LACTATING COWS/BUFFALOES) FOR MILK PRODUCTION |
||||||||||||
| • | SCHEME FOR FINANCING REARING OF GOOD QUALITY FEMALE CALVES | ||||||||||||
| • | FINANCING FOR OTHER INNOVATIVE ANIMAL HUSBANDRY ACTIVITIES | ||||||||||||
| • | DAIRY VIKAS CARD SCHEME (Implemented in select States) | ||||||||||||
| • | PURCHASE OF NEW BUFFALO/REPLACEMENT OF EXISTING BUFFALO | ||||||||||||
| • | SCHEME FOR FINANCING FISHERIES DEVELOPMENT | ||||||||||||
| • | SCHEME FOR FINANCING INLAND FISHERIES DEVELOPMENT AND BRACKISH WATER FISH AND PRAWN CULTURE | ||||||||||||
| • | SCHEME FOR FINANCING MARINE FISHERIES | ||||||||||||
| • | SCHEME FOR FINANCING SHEEP/GOAT BREEDING/REARING ACTIVITIES | ||||||||||||
| • | SCHEME FOR FINANCING PIGGERY DEVELOPMENT | ||||||||||||
| • | SCHEME FOR FINANCING PURCHASE OF ANIMAL DRAWN VEHICLES i.e. CARTS AND DRAFT ANIMALS: | ||||||||||||
| • | SCHEME FOR FINANCING APICULTURE (BEE-KEEPING) | ||||||||||||
| • | SCHEME FOR FINANCING KITCHEN GARDENING | ||||||||||||
| For assistance / more information visit web:http://www.pnbindia.com/c_agriculture.htm | |||||||||||||
| NABARD | |||||||||||||
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | |||||||||||||
| Types of Refinance Facilities | |||||||||||||
|
|||||||||||||
| PRODUCTION CREDIT | |||||||||||||
| Short Term Credit | |||||||||||||
1. |
Seasonal Agricultural Operations (SAO) |
||||||||||||
2. |
Marketing of Crops |
||||||||||||
3. |
Distribution of agri inputs |
||||||||||||
4. |
Pisciculture Activities |
||||||||||||
5. |
Other than SAO (OSAO) |
||||||||||||
| Special Initiatives | |||||||||||||
| • | Special line of credit for oilseeds and pulses production. | ||||||||||||
| • | Special line of credit for development of tribals in predominantly tribal areas. | ||||||||||||
| • | Liquidity support to cooperative banks and RRBs for providing relief to farmers in distress and farmers in arrears. | ||||||||||||
| • | Revision in methodology for fixing scale of finance. | ||||||||||||
| REFINANCE AGAINST INVESTMENT CREDIT | |||||||||||||
| This is a long-term refinance facility. It is intended to create income-generating assets in the following: | |||||||||||||
| • | Investment in agriculture and allied activities such as minor irrigation projects, farm mechanization, land development, soil conservation, dairy, sheep rearing, poultry, piggery, plantation/horticulture, forestry, fishery, storage and market yards, biogas and other alternative sources of energy, sericulture, apiculture, animals and animal driven carts, agro-processing, agro-service centers, etc. |
||||||||||||
| • | Investment for artisans, small scale industries, tiny sector, village and cottage industries, handicrafts, handlooms, power looms, etc |
||||||||||||
| • | Activities of voluntary agencies and self help groups working among the rural poor | ||||||||||||
| • | Investment in share capital/securities of institutions involved in agriculture and rural development. | ||||||||||||
| • | Special line of credit for oilseeds and pulses production.The credit is normally provided for a period of 3 to 15 years. | ||||||||||||
| • | Investment credit leads to capital formation through asset creation. It induces technological up gradation resulting in increased production, productivity and incremental income to farmers and entrepreneurs |
||||||||||||
| GOVERNMENT SPONSERED SCHEMES | |||||||||||||
| Presently NABARD is administering the subsidy under various schemes of Government of India as follows: | |||||||||||||
| • | Capital Investment Subsidy Scheme for Cold Storage and Onion godowns |
||||||||||||
| • | Capital Investment Subsidy Scheme for Rural godowns |
||||||||||||
| • | Scheme for Development / Strengthening of Agricultural Marketing Infrastructure, Grading and Standardization | ||||||||||||
| • | Rain Water Harvesting Scheme for SC/ST Farmers | ||||||||||||
| • | Central Plan Scheme – Venture Capital for Dairy and Poultry Sectors | ||||||||||||
| • | Capital Investment Subsidy Scheme for Commercial Production Units of Organic inputs under “National Project of Organic Farming” |
||||||||||||
| • | Central Sector Scheme – Establishing Agri Clinics and Agri Business Centres (ACABCs) by Agriculture Graduates |
||||||||||||
| • | Development of Horticulture in four districts of Bihar |
||||||||||||
| • | Million Shallow Tube well Programme |
||||||||||||
| Rural Farm Sector -FARM SECTOR SCHEMES | |||||||||||||
| • | BACKWARD BLOCKS |
||||||||||||
| • | BAMBOO FARMING | ||||||||||||
| • | MACs | ||||||||||||
| • | BIO FUELS | ||||||||||||
| • | CROP INSURANCE |
||||||||||||
| • | AGRICULTURE COMMODITIES |
||||||||||||
| • | SGSY |
||||||||||||
| • | FARM MECHANISATION |
||||||||||||
| • | LAND PURCHASE |
||||||||||||
| • | SCHEME FOR AGRICLINIC/AGRI-BUSINESS CENTRES (ACABCs) |
||||||||||||
| • | SEMFEX |
||||||||||||
| • | CAPACITY BUILDING FOR ADOPTION OF TECHNOLOGY (CAT) |
||||||||||||
| • | AGRI EXPORT ZONE (AEZ) |
||||||||||||
| • | CONTRACT FARMING |
||||||||||||
| FOR MORE DETAILS VISIT | |||||||||||||
| http://www.nabard.org/creditfunctions/introduction.asp | |||||||||||||
STATE BANK OF BIKANER AND JAIPUR |
|||||||||||||
| • | Kisan Credit Card Scheme (KCC) | ||||||||||||
| • | Kisan Gold Card Scheme (KGC) | ||||||||||||
| • | Loans for Purchase of Agricultural Implements : | ||||||||||||
| • Tractor Plus | |||||||||||||
| • Thresher, Implements etc. | |||||||||||||
| • | Minor/Micro Irrigation Scheme: | ||||||||||||
| • Loan for new wells /deepening of wells/Bore wells | |||||||||||||
| • For pump sets diesel/electric/submersible. | |||||||||||||
| • For conveyance Pipes/Lining of watercourses. | |||||||||||||
| • For sprinkler sets | |||||||||||||
| • For drip sets | |||||||||||||
| • For construction of Diggies in Canal areas. | |||||||||||||
| • Rainwater harvesting Schemes for SC/ST farmers | |||||||||||||
| • | Loans for activities allied to Agriculture | ||||||||||||
| • Dairy Loans | |||||||||||||
| • Scheme for members of dairy Co-operative societies for purchase of cattle etc. | |||||||||||||
| • Loans for Poultry/Sheep/Goat rearing. | |||||||||||||
| • | Loans for Medicinal & Horticulture Plantation | ||||||||||||
| • | Kisan Vahan Yojana | ||||||||||||
| • | Vermi Compost Scheme for Organic Farming | ||||||||||||
| • | For development of storage facilities | ||||||||||||
| • Construction of farmers/Rural godowns | |||||||||||||
| • Cold storage | |||||||||||||
| • | For Rural housing – Gramin Awas/ Sahyog Niwas Schemes. | ||||||||||||
| • | Arthias Plus scheme. | ||||||||||||
| • | Loans to Agri Input seeds, fertilizers/Agri. Machinery dealers/Cattle feed and Poultry feed dealers. | ||||||||||||
| • | Others | ||||||||||||
| • | SCHEMES | ||||||||||||
| • ARTHIAS PLUS | |||||||||||||
| • DAIRY PLUS | |||||||||||||
| • FINANCE FOR MINOR IRRGIATION | |||||||||||||
| • KCC | |||||||||||||
| • KGC | |||||||||||||
| • KISAN VAHAN YOJANA | |||||||||||||
| • PRODUCE MARKETING LOAN | |||||||||||||
| • TRACTOR PLUS SCHEME | |||||||||||||
| • | FOR MORE DETAILS VISIT | ||||||||||||
| http://sbbjbank.com/We_offer/Agriculture_Products.htm | |||||||||||||
| Micro Rural Finance | ||||||
![]() |
![]() |
![]() |
||||
© Copyright 2007 Site Devloped by |
:: |
Gati Technologies |